GB/T3683-2006 Wire braid hydraulic hoses
Internal lining Oil-resistant synthetic rubber Enhancement layer Enhancement layer woven by one or two layers of steel wire External lining Synthetic rubber resistant to high temperatures, ozone and weather
Key words:
Classification:

Hot line:
GB/T3683-2006 Wire braid hydraulic hoses
Standard |
GB/T3683-2011 |
Internal lining |
Oil-resistant synthetic rubber |
Enhancement layer |
Enhancement layer woven by one or two layers of steel wire |
External lining |
Synthetic rubber resistant to high temperatures, ozone and weather |
Color |
Black |
Minimum temperature |
- 40 ℃ |
Maximum temperature |
+ 100 ℃ |
Medium |
Mineral oil, polyethylene glycol-based hydraulic oil, water (0°C + 70°C), oil-water emulsion |
Nominal bore diameter | Inner diameter (mm) |
External diameter of hose(mm) | Max. working pressure(Mpa) |
Min. burst pressure (Mpa) |
Min. bending radius (mm) | ||||||||
Min. | Max. | 1ST | 1SN、 R1ATS |
2ST | 2SN、 R1ATS |
1ST、1SN R1ATS |
2ST、2SN R2ATS |
1ST、1SN R1ATS |
2ST、2SN R2ATS |
||||
Min. | Max. | Min. | Max. | ||||||||||
5 | 4.6 | 5.4 | 11.9 | 13.5 | 12.5 | 15.1 | 16.7 | 14.1 | 25.0 | 41.5 | 100 | 166 | 90 |
6.3 | 6.1 | 7.0 | 15.1 | 16.7 | 14.1 | 16.7 | 18.3 | 15.7 | 22.5 | 40.0 | 90 | 160 | 100 |
8 | 7.7 | 8.5 | 16.7 | 18.3 | 15.7 | 18.3 | 19.9 | 17.3 | 21.5 | 35.0 | 86 | 140 | 115 |
10 | 9.3 | 10.1 | 19.0 | 20.6 | 18.1 | 20.6 | 22.2 | 19.7 | 18.0 | 33.0 | 72 | 132 | 130 |
12.5 | 12.3 | 13.5 | 22.2 | 23.8 | 21.5 | 23.8 | 25.4 | 23.5 | 16.0 | 27.5 | 64 | 110 | 180 |
16 | 15.5 | 16.7 | 25.4 | 27.0 | 24.7 | 27.0 | 28.6 | 26.3 | 13.0 | 25.0 | 52 | 100 | 200 |
19 | 18.6 | 19.8 | 29.4 | 31.0 | 28.6 | 31.0 | 32.6 | 30.2 | 10.5 | 21.5 | 42 | 86 | 240 |
25 | 25.0 | 26.4 | 36.9 | 39.3 | 36.6 | 38.5 | 40.9 | 38.9 | 8.7 | 16.5 | 36 | 66 | 300 |
31.5 | 31.4 | 33.0 | 44.4 | 47.6 | 44.8 | 49.2 | 52.4 | 49.6 | 6.2 | 12.5 | 26 | 50 | 420 |
38 | 37.7 | 39.3 | 50.8 | 54.0 | 52.1 | 55.6 | 58.8 | 56.0 | 5.0 | 9.0 | 20 | 36 | 500 |
51 | 50.4 | 52.0 | 65.1 | 68.3 | 65.9 | 68.2 | 71.4 | 68.6 | 4.0 | 8.0 | 10 | 32 | 630 |
63 | 63.1 | 65.1 | 81.8 | 7.0 | 28 | 760 |
ONLINE MESSAGE
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible